Dark Horse Model 17
The vast majority of ladder accidents are caused by two things: using the wrong ladder for the job and overreaching. We designed the Little Giant Dark Horse to help you avoid these common problems. The Dark Horse is the only fiberglass multi-use ladder on the market. Its wide-flared base provides much more lateral stability than straight-sided step or extension ladders, preventing many accidents caused by overreaching. And because it is constructed with super-lightweight, super-strong fiberglass composite, the Dark Horse is a versatile tool for any jobsite. You can use the Little Giant Dark Horse Model 13 in 16 unique configurations, including A-frame, extension, and 90-degree ladders. It literally replaces several sizes of stepladders and extension ladders; and unlike any other ladder, allows you to work safely on stairs.
- Fewer shoulder and back injuries due to transport. Lighter than any other fiberglass articulating ladder.
- Prevent falls due to over-reaching. Wide-flared extension ladder improves side-tip stability.
- Improvised solutions to uneven surfaces or special situations are often dangerous and unstable. The Dark Horse adapts to almost any situation, offering a safe, stable climbing solution.
- Reduces fatigue and foot pain, improving speed and quality of work.
- Replaces multiples sizes and types of stepladder and extension ladders
Model 13 | Model 17 | Model 22 | |
Model Number | 15143 | 15147 | 15145 |
Weight Capacity | 150kg | 150kg | 150kg |
Australian Certified | AS/NZS 1892.3:1996 | AS/NZS 1892.3:1996 | AS/NZS 1892.3:1996 |
A-Frame Min. Height | 1.07m | 1.37m | 1.68m |
A-Frame Max. Height | 1.68m | 2.3m | 2.9m |
A-Frame Max. Highest Standing Level | 0.89m | 1.46m | 2.05m |
Extension Min. Height | 2.1m | 2.7m | 3.3m |
Extension Max. Height | 3.3m | 4.55m | 5.76m |
Extension Max. Highest Standing Level | 2.39m | 3.55m | 4.72m |
Storage Height | 1.09m | 1.4m | 1.7m |
Storage Width at Base | 0.74m | .074m | 0.74m |
Storage Depth | 0.25m | 0.25m | 0.25m |
Max. Footprint | 1.19m | 1.62m | 2.0m |
Rung Size Single Section | Inner 0.38m | Inner 0.38m | Inner 0.38m |
Outer: 0.44m | Outer: 0.44m | Outer: 0.44m | |
Rung Size Double Section | 0.10m | 0.10m | 0.10m |
Palm & Hinge Lock System | Cast Aluminum and Triple-Locking™ Hinge | Cast Aluminum and Triple-Locking™ Hinge | Cast Aluminum and Triple-Locking™ Hinge |
Spreader System | Hinge Lock | Hinge Lock | Hinge Lock |
Extension Lock System | Cast Aluminum Rock Locks™ | Cast Aluminum Rock Locks™ | Cast Aluminum Rock Locks™ |
Tip & Glide™ Wheels | Yes | Yes | Yes |
Unique Configurations | 16 | 24 | 33 |
Scaffolding Position | Yes | Yes | Yes |
90-Degree Ladder | Yes | Yes | Yes |
Feet | Co-Molded Snap On | Co-Molded Snap On | Co-Molded Snap On |
Material | Fiberglass | Fiberglass | Fiberglass |
Ladder Weight | 16kg | 19kg | 21kg |
Shipping Weight | 18kg | 22kg | 25 |
Warranty | 1 Year | 1 Year | 1 Year |
Country of Origin | Made in China | Assembled in the USA | Assembled in the USA |
We Also Recommend